EFF2 (IE1) Standard Asynchronous Three Phase Motor- 380V/50Hz, 2 Poles
Volt Motor Code 2 poles |
Type | Rated Values | Efficiency | Starting data | APPROX Weight B3 kg | |||||||
Power | Speed | Current | Torque | Power Factor | Locked Rotor Current | |||||||
IN | TN | ILR/IN | ||||||||||
KW | HP | rpm | A | Nm | cosØ | ñ% | y | Δ | Aluminum | Cast Iron | ||
V1E-A-63-M-2-A | VM 63 | 0.18 | 1/4 | 2820 | 0.6 | 0.6 | 0.8 | 65 | 4.2 | - | 3.6 | |
V1E-A-63-M-2-B | VM 63 | 0.25 | 1/3 | 2800 | 0.7 | 0.85 | 0.79 | 68 | 5.1 | - | 4.1 | |
V1E-A-71-M-2-A | VM 71 | 0.37 | 1/2 | 2800 | 1.1 | 1.3 | 0.8 | 67 | 3.7 | - | 5 | |
V1E-A-71-M-2-B | VM 71 | 0.55 | 3/4 | 2780 | 1.3 | 1.9 | 0.91 | 73 | 4.6 | - | 5.9 | |
V1E-A-80-M-2-A | VM 80 | 0.75 | 1 | 2820 | 1.9 | 2.6 | 0.83 | 72.1 | 4.4 | - | 7.8 | |
V1E-A-80-M-2-B | VM 80 | 1.1 | 1.5 | 2800 | 2.5 | 3.8 | 0.85 | 75 | 4.5 | - | 8.8 | |
V1E-A-90-S-2-A | VM 90 S | 1.5 | 2 | 2800 | 3.4 | 5.1 | 0.83 | 79 | 5.6 | - | 11.8 | |
V1E-A-90-L-2-B | VM90L | 2.2 | 3 | 2840 | 5 | 7.6 | 0.85 | 81 | 6.2 | - | 14 | |
V1E-A-100-M-2-A | VM 100 | 3 | 4 | 2850 | 6.7 | 10 | 0.86 | 83 | 6.6 | - | 17 | |
V1E-A-112-M-2-A | VM 112 | 4 | 5.5 | 2850 | 8.6 | 13.4 | 0.88 | 85 | 1.9 | 5.7 | 23 | |
V1E-A-132-S-2-A | VM 132 S | 5.5 | 7.5 | 2870 | 11.4 | 18.4 | 0.9 | 84.7 | 1.8 | 5.5 | 35 | |
V1E-A-132-S-2-B | VM 132 S | 7.5 | 10 | 2885 | 15.4 | 24.8 | 0.9 | 87 | 1.9 | 5.8 | 41 | |
V1E-A(G)-160-M-2-A | VM 160 M | 11 | 15 | 2930 | 22.3 | 35.9 | 0.84 | 88 | 2.4 | 7.2 | 70 | 88 |
V1E-A(G)-160-M-2-B | VM 160 M | 15 | 20 | 2930 | 28.6 | 48.8 | 0.89 | 89 | 2.5 | 7.6 | 81 | 98 |
V1E-A(G)-160-L-2-C | VM 160 L | 18.5 | 25 | 2920 | 35.1 | 60.4 | 0.88 | 90 | 2.5 | 7.6 | 92 | 116 |
V1E-A(G)-180-M-2-A | VM 180 M | 22 | 30 | 2930 | 40.5 | 72 | 0.92 | 89.9 | 2.2 | 6.7 | 117 | 159 |
V1E-G-200-L-2-A | VM 200 L | 30 | 40 | 2910 | 57.8 | 98.5 | 0.9 | 90.7 | 2 | 5.9 | 215 | |
V1E-G-200-L-2-B | VM 200 L | 37 | 50 | 2925 | 71 | 121.6 | 0.88 | 91.2 | 2.5 | 7.6 | 225 | |
V1E-G-225-M-2-A | VM 225 M | 45 | 60 | 2975 | 82.5 | 145.7 | 0.91 | 91.7 | 2.4 | 7.1 | 275 | |
V1E-G-250-M-2-A | VM 250 M | 55 | 75 | 2970 | 95 | 176 | 0.92 | 92.1 | 2.5 | 7.7 | 300 | |
V1E-G-280-S-2-A | VM 280 S | 75 | 100 | 2975 | 128 | 240 | 0.91 | 92.7 | 2.3 | 7 | 485 | |
V1E-G-280-M-2-B | VM 280 M | 90 | 125 | 2970 | 152 | 288 | 0.91 | 93.1 | 2.3 | 7 | 520 | |
V1E-G-315-S-2-A | VM 315 S | 110 | 150 | 2980 | 186 | 353 | 0.91 | 93.3 | 2.4 | 7.4 | 675 | |
V1E-G-315-M-2-B | VM 315 M | 132 | 175 | 2980 | 223 | 423 | 0.9 | 93.7 | 2.4 | 7.4 | 740 | |
V1E-G-315-M-2-C | VM 315 M | 160 | 220 | 2980 | 266 | 513 | 0.92 | 93.8 | 2.4 | 7.4 | 810 | |
V1E-G-315-L-2-D | VM 315 L | 185 | 250 | 2978 | 304 | 593 | 0.93 | 94 | 2.4 | 7.5 | 910 | |
V1E-G-315-L-2-E | VM 315 L | 200 | 270 | 2977 | 328 | 640 | 0.92 | 94.2 | 2.3 | 7 | 920 | |
Progressive Motors | ||||||||||||
V1E-A-100-M-2-B | VM C100 | 4 | 5.5 | 2870 | 8.2 | 13.3 | 0.9 | 85 | 2.2 | 6.6 | 21 | |
V1E-A-112-M-2-B | VM C 112 | 5.5 | 7.5 | 2870 | 11 | 18.8 | 0.9 | 86 | 2.2 | 6.6 | 27 | |
V1E-A-132-M-2-C | VM C 132 M | 11 | 15 | 2915 | 22 | 36 | 0.93 | 89 | 2.5 | 7.4 | 56.3 |
EFF2 (IE1) High Efficiency Asynchronous Three Phase Motor- 400V/50Hz, 2 Poles
Volt Motor Code 2 poles |
Type | Rated Values | Efficiency | Starting data | APPROX Weight B3 kg | |||||||
Power | Speed | Current | Torque | Power Factor | Locked Rotor Current | |||||||
IN | TN | ILR/IN | ||||||||||
KW | HP | rpm | A | Nm | cosØ | ñ% | y | Δ | Aluminum | Cast Iron | ||
V1E-A-63-M-2-A | VM 63 | 0.18 | 1/4 | 2820 | 0.6 | 0.6 | 0.8 | 65 | 2.5 | - | 3.6 | |
V1E-A-63-M-2-B | VM 63 | 0.25 | 1/3 | 2800 | 0.7 | 0.85 | 0.79 | 68 | 3.6 | - | 4.1 | |
V1E-A-71-M-2-A | VM 71 | 0.37 | 1/2 | 2800 | 1.1 | 1.3 | 0.8 | 67 | 4.1 | - | 5 | |
V1E-A-71-M-2-B | VM 71 | 0.55 | 3/4 | 2780 | 1.3 | 1.9 | 0.91 | 73 | 6 | - | 5.9 | |
V1E-A-80-M-2-A | VM 80 | 0.75 | 1 | 2820 | 1.9 | 2.6 | 0.83 | 72.1 | 8.4 | - | 7.8 | |
V1E-A-80-M-2-B | VM 80 | 1.1 | 1.5 | 2800 | 2.5 | 3.8 | 0.85 | 75 | 11.3 | - | 8.8 | |
V1E-A-90-S-2-A | VM 90 S | 1.5 | 2 | 2800 | 3.4 | 5.1 | 0.83 | 79 | 19 | - | 11.8 | |
V1E-A-90-L-2-B | VM90L | 2.2 | 3 | 2840 | 5 | 7.6 | 0.85 | 81 | 31 | - | 14 | |
V1E-A-100-M-2-A | VM 100 | 3 | 4 | 2850 | 6.7 | 10 | 0.86 | 83 | 44 | - | 17 | |
V1E-A-112-M-2-A | VM 112 | 4 | 5.5 | 2850 | 8.6 | 13.4 | 0.88 | 85 | 49 | 148 | 23 | |
V1E-A-132-S-2-A | VM 132 S | 5.5 | 7.5 | 2870 | 11.4 | 18.4 | 0.9 | 84.7 | 63 | 190 | 35 | |
V1E-A-132-S-2-B | VM 132 S | 7.5 | 10 | 2885 | 15.4 | 24.8 | 0.9 | 87 | 90 | 271 | 41 | |
V1E-A(G)-160-M-2-A | VM 160 M | 11 | 15 | 2930 | 22.3 | 35.9 | 0.84 | 88 | 160 | 481 | 70 | 88 |
V1E-A(G)-160-M-2-B | VM 160 M | 15 | 20 | 2930 | 28.6 | 48.8 | 0.89 | 89 | 216 | 649 | 81 | 98 |
V1E-A(G)-160-L-2-C | VM 160 L | 18.5 | 25 | 2920 | 35.1 | 60.4 | 0.88 | 90 | 266 | 799 | 92 | 116 |
V1E-A(G)-180-M-2-A | VM 180 M | 22 | 30 | 2930 | 40.5 | 72 | 0.92 | 89.9 | 273 | 820 | 117 | 159 |
V1E-G-200-L-2-A | VM 200 L | 30 | 40 | 2910 | 57.8 | 98.5 | 0.9 | 90.7 | 343 | 1030 | 215 | |
V1E-G-200-L-2-B | VM 200 L | 37 | 50 | 2925 | 71 | 121.6 | 0.88 | 91.2 | 540 | 1621 | 225 | |
V1E-G-225-M-2-A | VM 225 M | 45 | 60 | 2975 | 82.5 | 145.7 | 0.91 | 91.7 | 583 | 1750 | 275 | |
V1E-G-250-M-2-A | VM 250 M | 55 | 75 | 2970 | 95 | 176 | 0.92 | 92.1 | 2.5 | 8.5 | 300 | |
V1E-G-280-S-2-A | VM 280 S | 75 | 100 | 2975 | 128 | 240 | 0.91 | 92.7 | 2.3 | 7.9 | 485 | |
V1E-G-280-M-2-B | VM 280 M | 90 | 125 | 2970 | 152 | 288 | 0.91 | 93.1 | 2.3 | 7.9 | 520 | |
V1E-G-315-S-2-A | VM 315 S | 110 | 150 | 2980 | 186 | 353 | 0.91 | 93.3 | 2.4 | 8.2 | 675 | |
V1E-G-315-M-2-B | VM 315 M | 132 | 175 | 2980 | 223 | 423 | 0.9 | 93.7 | 2.4 | 8.2 | 740 | |
V1E-G-315-M-2-C | VM 315 M | 160 | 220 | 2980 | 266 | 513 | 0.92 | 93.8 | 2.4 | 8.2 | 810 | |
V1E-G-315-L-2-D | VM 315 L | 185 | 250 | 2978 | 304 | 593 | 0.93 | 94 | 2.4 | 8.2 | 910 | |
V1E-G-315-L-2-E | VM 315 L | 200 | 270 | 2977 | 328 | 640 | 0.92 | 94.2 | 2.3 | 7.9 | 920 | |
Progressive Motors | ||||||||||||
V1E-A-100-M-2-B | VM C100 | 4 | 5.5 | 2870 | 8.2 | 13.3 | 0.9 | 85 | 54 | 163 | 21 | |
V1E-A-112-M-2-B | VM C 112 | 5.5 | 7.5 | 2870 | 11 | 18.8 | 0.9 | 86 | 73 | 220 | 27 | |
V1E-A-132-M-2-C | VM C 132 M | 11 | 15 | 2915 | 22 | 36 | 0.93 | 89 | 163 | 490 | 56.3 |
EFF2 (IE1) Standard Asynchronous Three Phase Motor- 380V/50Hz, 4 Poles
Volt Motor Cod 4 polese |
Type | Rated Values | Efficiency | Starting data | APPROX Weight B3 kg | |||||||
Power | Speed | Current | Torque | Power Factor | Locked Rotor Current | |||||||
IN | TN | ILR/IN | ||||||||||
KW | HP | rpm | A | Nm | cosØ | ñ% | y | Δ | Aluminum | Cast Iron | ||
V1E-A-63-M-4-A | VM 63 | 0.12 | 1/6 | 1390 | 0.42 | 0.8 | 0.68 | 65 | 3 | - | 3.5 | |
V1E-A-63-M-4-B | VM 63 | 0.18 | 1/4 | 1370 | 0.6 | 1.24 | 0.7 | 65 | 3.3 | - | 4.2 | |
V1E-A-71-M-4-A | VM 71 | 0.25 | 1/3 | 1380 | 0.9 | 1.17 | 0.7 | 60 | 3.2 | - | 5 | |
V1E-A-71-M-4-B | VM 71 | 0.37 | 1/2 | 1390 | 1.2 | 2.5 | 0.66 | 69 | 3.9 | - | 6 | |
V1E-A-80-M-4-A | VM 80 | 0.55 | 3/4 | 1365 | 1.6 | 3.9 | 0.75 | 70 | 3.8 | - | 7.5 | |
V1E-A-80-M-4-B | VM 80 | 0.75 | 1 | 1370 | 2.1 | 5.2 | 0.72 | 73 | 4.7 | - | 8.6 | |
V1E-A-80-S-4-A | VM 90 S | 1.1 | 1.5 | 1390 | 2.8 | 7.8 | 0.8 | 75.7 | 4.5 | - | 11.3 | |
V1E-A-80-L-4-B | VM90L | 1.5 | 2 | 1390 | 3.7 | 10.3 | 0.8 | 77.2 | 4.9 | - | 13.3 | |
V1E-A-100-M-4-A | VM 100 | 2.2 | 3 | 1400 | 5.3 | 15.6 | 0.8 | 81 | 5.3 | - | 17.5 | |
V1E-A-100-M-4-B | VM 100 | 3 | 4 | 1405 | 6.4 | 20.4 | 0.84 | 85 | 5 | - | 21 | |
V1E-A-112-M-4-A | VM 112 | 4 | 5.5 | 1425 | 8.6 | 28 | 0.81 | 86.6 | 1.8 | 5.5 | 28 | |
V1E-A-132-S-4-A | VM 132 S | 5.5 | 7.5 | 1430 | 11.8 | 36.7 | 0.85 | 86 | 1.8 | 5.5 | 40.1 | |
V1E-A-132-M-4-B | VM 132 M | 7.5 | 10 | 1425 | 15.4 | 50.4 | 0.85 | 86.8 | 2 | 6 | 48.5 | |
V1E-A(G)-160-M-4-A | VM 160 M | 11 | 15 | 1450 | 22.4 | 72 | 0.83 | 88 | 2.2 | 6.5 | 82 | 100 |
V1E-A(G)-160-L-4-B | VM 160 L | 15 | 20 | 1435 | 30.4 | 88.7 | 0.85 | 89 | 2.2 | 6.7 | 110 | 114 |
V1E-A(G)-180-M-4-A | VM 180 M | 18.5 | 25 | 1455 | 38.4 | 121 | 0.82 | 89.3 | 1.8 | 5.5 | 115 | 157 |
V1E-A(G)-180-L-4-A | VM 180 L | 22 | 30 | 1450 | 44.4 | 145 | 0.83 | 89.9 | 1.7 | 5.1 | 125 | 160 |
V1E-A(G)-200-L-4-A | VM 200 L | 30 | 40 | 1470 | 57.3 | 194.7 | 0.87 | 90.7 | 2 | 6.1 | 215 | |
V1E-A(G)225-S-4-A | VM 225 S | 37 | 50 | 1475 | 73 | 240 | 0.84 | 91.2 | 2 | 5.9 | 250 | |
V1E-A(G)225-M-4-B | VM 225 M | 45 | 60 | 1475 | 86.8 | 292 | 0.87 | 91.7 | 2 | 5.9 | 274 | |
V1E-A(G)-250-M-4-A | VM 250 M | 55 | 75 | 1470 | 97 | 357 | 0.89 | 93 | 2.2 | 6.8 | 375 | |
V1E-A(G)-280-S-4-A | VM 280 S | 75 | 100 | 1475 | 133 | 486 | 0.88 | 93.6 | 2.1 | 6.4 | 500 | |
V1E-A(G)-280-M-4-B | VM 280 M | 90 | 125 | 1480 | 158 | 581 | 0.88 | 93.9 | 2.3 | 7.2 | 550 | |
V1E-A(G)-315-S-4-A | VM 315 S | 110 | 150 | 1480 | 195 | 710 | 0.87 | 94 | 2.3 | 7.2 | 705 | |
V1E-A(G)-315-M-4-B | VM 315 M | 132 | 175 | 1485 | 135 | 849 | 0.87 | 94.6 | 2.2 | 6.8 | 785 | |
V1E-A(G)-315-M-4-C | VM 315 M | 160 | 220 | 1485 | 280 | 1029 | 0.88 | 95 | 2.3 | 7.1 | 860 | |
V1E-A(G)-315-L-4-D | VM 315 L | 185 | 250 | 1485 | 323 | 1190 | 0.88 | 95 | 2.3 | 7 | 875 | |
V1E-A(G)-315-L-4-E | VM 315 L | 200 | 270 | 1483 | 350 | 1288 | 0.88 | 95.2 | 2.2 | 6.9 | 900 | |
Progressive Motors | ||||||||||||
V1E-A-71-M-4-C | VM C 71 | 0.55 | 3/4 | 1360 | 1.8 | 3.85 | 0.68 | 67.6 | 3.8 | - | 7 | |
V1E-A-80-M-4-C | VM C 80 | 1.1 | 1.5 | 1325 | 3.2 | 8.2 | 0.8 | 67.2 | 3.3 | - | 9.5 | |
V1E-A-112-M-4-B | VM C 112 | 5.5 | 7.5 | 1415 | 11.9 | 38 | 0.85 | 66 | 1.7 | 5.2 | 32.2 | |
V1E-A-132-M-4-C | VM C 132 M | 9 | 12 | 1445 | 19 | 59.7 | 0.85 | 88 | 1.8 | 5.4 | 57 | |
V1E-G-200-L-4-B | VM C200 L | 37 | 50 | 1440 | 71 | 246 | 0.89 | 91.2 | 1.7 | 5.2 | 235 |
EFF2 (IE1) High Efficiency Asynchronous Three Phase Motor- 400V/50Hz, 4 Poles
Volt Motor Code 4 poles |
Type | Rated Values | Efficiency | Starting data | APPROX Weight B3 kg | |||||||
Power | Speed | Current | Torque | Power Factor | Locked Rotor Current | |||||||
IN | TN | ILR/IN | ||||||||||
KW | HP | rpm | A | Nm | cosØ | ñ% | y | Δ | Aluminum | Cast Iron | ||
V1E-A-63-M-4-A | VM 63 | 0.12 | 1/6 | 1390 | 0.42 | 0.8 | 0.68 | 65 | 1.25 | - | 3.5 | |
V1E-A-63-M-4-B | VM 63 | 0.18 | 1/4 | 1370 | 0.6 | 1.24 | 0.7 | 65 | 1.95 | - | 4.2 | |
V1E-A-71-M-4-A | VM 71 | 0.25 | 1/3 | 1380 | 0.9 | 1.17 | 0.7 | 60 | 2.9 | - | 5 | |
V1E-A-71-M-4-B | VM 71 | 0.37 | 1/2 | 1390 | 1.2 | 2.5 | 0.66 | 69 | 4.7 | - | 6 | |
V1E-A-80-M-4-A | VM 80 | 0.55 | 3/4 | 1365 | 1.6 | 3.9 | 0.75 | 70 | 6 | - | 7.5 | |
V1E-A-80-M-4-B | VM 80 | 0.75 | 1 | 1370 | 2.1 | 5.2 | 0.72 | 73 | 9.8 | - | 8.6 | |
V1E-A-80-S-4-A | VM 90 S | 1.1 | 1.5 | 1390 | 2.8 | 7.8 | 0.8 | 75.7 | 12 | - | 11.3 | |
V1E-A-80-L-4-B | VM90L | 1.5 | 2 | 1390 | 3.7 | 10.3 | 0.8 | 77.2 | 18 | - | 13.3 | |
V1E-A-100-M-4-A | VM 100 | 2.2 | 3 | 1400 | 5.3 | 15.6 | 0.8 | 81 | 28 | - | 17.5 | |
V1E-A-100-M-4-B | VM 100 | 3 | 4 | 1405 | 6.4 | 20.4 | 0.84 | 85 | 32 | - | 21 | |
V1E-A-112-M-4-A | VM 112 | 4 | 5.5 | 1425 | 8.6 | 28 | 0.81 | 86.6 | 47 | 141 | 28 | |
V1E-A-132-S-4-A | VM 132 S | 5.5 | 7.5 | 1430 | 11.8 | 36.7 | 0.85 | 86 | 65 | 195 | 40.1 | |
V1E-A-132-M-4-B | VM 132 M | 7.5 | 10 | 1425 | 15.4 | 50.4 | 0.85 | 86.8 | 93 | 279 | 48.5 | |
V1E-A(G)-160-M-4-A | VM 160 M | 11 | 15 | 1450 | 22.4 | 72 | 0.83 | 88 | 146 | 438 | 82 | 100 |
V1E-A(G)-160-L-4-B | VM 160 L | 15 | 20 | 1435 | 30.4 | 88.7 | 0.85 | 89 | 204 | 612 | 110 | 114 |
V1E-A(G)-180-M-4-A | VM 180 M | 18.5 | 25 | 1455 | 38.4 | 121 | 0.82 | 89.3 | 221 | 633 | 115 | 157 |
V1E-A(G)-180-L-4-A | VM 180 L | 22 | 30 | 1450 | 44.4 | 145 | 0.83 | 89.9 | 227 | 681 | 125 | 160 |
V1E-A(G)-200-L-4-A | VM 200 L | 30 | 40 | 1470 | 57.3 | 194.7 | 0.87 | 90.7 | 350 | 1050 | 215 | |
V1E-A(G)225-S-4-A | VM 225 S | 37 | 50 | 1475 | 73 | 240 | 0.84 | 91.2 | 434 | 1302 | 250 | |
V1E-A(G)225-M-4-B | VM 225 M | 45 | 60 | 1475 | 86.8 | 292 | 0.87 | 91.7 | 513 | 1539 | 274 | |
V1E-A(G)-250-M-2-A | VM 250 M | 55 | 75 | 1470 | 97 | 357 | 0.89 | 93 | 2.2 | 6.6 | 375 | |
V1E-A(G)-280-S-4-A | VM 280 S | 75 | 100 | 1475 | 133 | 486 | 0.88 | 93.6 | 2.1 | 6.3 | 500 | |
V1E-A(G)-280-M-4-B | VM 280 M | 90 | 125 | 1480 | 158 | 581 | 0.88 | 93.9 | 2.3 | 6.9 | 550 | |
V1E-A(G)-315-S-4-A | VM 315 S | 110 | 150 | 1480 | 195 | 710 | 0.87 | 94 | 2.3 | 6.9 | 705 | |
V1E-A(G)-315-M-4-B | VM 315 M | 132 | 175 | 1485 | 235 | 849 | 0.87 | 94.6 | 2.2 | 6.6 | 785 | |
V1E-A(G)-315-M-4-C | VM 315 M | 160 | 220 | 1485 | 280 | 1029 | 0.88 | 95 | 2.3 | 6.9 | 860 | |
V1E-A(G)-315-L-4-D | VM 315 L | 185 | 250 | 1485 | 323 | 1190 | 0.88 | 95 | 2.3 | 6.9 | 875 | |
V1E-A(G)-315-L-4-E | VM 315 L | 200 | 270 | 1483 | 350 | 1288 | 0.88 | 95.2 | 2.2 | 6.6 | 900 | |
Progressive Motors | ||||||||||||
V1E-A-71-M-4-C | VM C 71 | 0.55 | 3/4 | 1360 | 1.8 | 3.85 | 0.68 | 67.6 | 6.2 | - | 7 | |
V1E-A-80-M-4-C | VM C 80 | 1.1 | 1.5 | 1325 | 3.2 | 8.2 | 0.8 | 67.2 | 10.5 | - | 9.5 | |
V1E-A-112-M-4-B | VM C 112 | 5.5 | 7.5 | 1415 | 11.9 | 38 | 0.85 | 86 | 62 | 186 | 32.2 | |
V1E-A-132-M-4-C | VM C 132 M | 9 | 12 | 1445 | 19 | 59.7 | 0.85 | 88 | 102 | 306 | 57 | |
V1E-G-200-L-4-B | VM C200 L | 37 | 50 | 1440 | 71 | 246 | 0.89 | 91.2 | 372 | 1116 | 235 |
EFF2 (IE1) High Efficiency Asynchronous Three Phase Motor- 380V/50Hz, 6 Poles
Volt Motor Code 6 poles |
Type | Rated Values | Efficiency | Starting data | APPROX Weight B3 kg | |||||||
Power | Speed | Current | Torque | Power Factor | Locked Rotor Current | |||||||
IN | TN | ILR/IN | ||||||||||
KW | HP | rpm | A | Nm | cosØ | ñ% | y | Δ | Aluminum | Cast Iron | ||
V1E-A-71-M-6-A | VM 71 | 0.18 | 1/4 | 910 | 0.8 | 1.9 | 0.72 | 53 | 2.1 | - | 4.8 | |
V1E-A-71-M-6-B | VM 71 | 0.25 | 1/3 | 910 | 1 | 2.7 | 0.62 | 63 | 3.2 | - | 5.7 | |
V1E-A-80-M-6-A | VM 80 | 0.37 | 1/2 | 920 | 1.2 | 3.9 | 0.7 | 76 | 3.4 | - | 8.2 | |
V1E-A-80-M-6-B | VM 80 | 0.55 | 3/4 | 900 | 1.6 | 5.9 | 0.71 | 73 | 3.6 | - | 9.8 | |
V1E-A-90-S-6-A | VM 90 S | 0.75 | 1 | 910 | 2.2 | 7.9 | 0.7 | 76 | 3.8 | - | 11 | |
V1E-A-90-L-6-B | VM90L | 1.1 | 1.5 | 915 | 3.2 | 11.5 | 0.75 | 71.4 | 3.5 | - | 14.2 | |
V1E-A-100-M-6-A | VM 100 | 1.5 | 2 | 925 | 3.7 | 15.8 | 0.81 | 77 | 4.9 | - | 19.7 | |
V1E-A-112-M-6-A | VM 112 | 2.2 | 3 | 940 | 5.4 | 22.4 | 0.76 | 80 | 4.6 | - | 27.4 | |
V1E-A-132-S-6-A | VM 132 S | 3 | 4 | 945 | 7.2 | 30.3 | 0.78 | 80.4 | 1.6 | 4.9 | 34.5 | |
V1E-A-132-M-6-B | VM 132 M | 4 | 5.5 | 940 | 9.4 | 40.6 | 0.9 | 82 | 1.5 | 4.5 | 42 | |
V1E-A-132-M-6-C | VM 132 M | 5.5 | 7.5 | 945 | 12.7 | 56 | 0.8 | 83.1 | 1.9 | 5.6 | 50.5 | |
V1E-A(G)-160-M-6-A | VM 160 M | 7.5 | 10 | 950 | 15.5 | 76 | 0.86 | 86.3 | 1.7 | 5.2 | 88.5 | 102.5 |
V1E-A(G)-160-L-6-B | VM 160 L | 11 | 15 | 950 | 22.5 | 112 | 0.86 | 86.7 | 1.8 | 5.3 | 102.5 | 125 |
V1E-A(G)-180-L-6-A | VM 180 L | 15 | 20 | 965 | 32.4 | 149 | 0.8 | 88.7 | 1.8 | 5.5 | 138 | 172 |
V1E-A(G)-200-L-6-A | VM 200 L | 18.5 | 25 | 960 | 38 | 184.7 | 0.83 | 88.6 | 1.5 | 4.5 | 205 | |
V1E-A(G)-200-L-6-B | VM 200 L | 22 | 30 | 965 | 46 | 217.5 | 0.84 | 89.2 | 1.6 | 4.9 | 222 | |
V1E-A(G)225-S-4-A | VM 225 S | 30 | 40 | 970 | 60 | 294 | 0.83 | 90.3 | 1.9 | 5.9 | 290 | |
V1E-A(G)-250-M-2-A | VM 250 M | 37 | 50 | 970 | 71 | 364 | 0.83 | 90.8 | 2.1 | 6.5 | 376 | |
V1E-A(G)-280-S-4-A | VM 280 S | 45 | 60 | 980 | 90 | 439 | 0.8 | 91.4 | 1.8 | 5.6 | 500 | |
V1E-A(G)-280-M-4-B | VM 280 M | 55 | 75 | 985 | 107 | 533 | 0.81 | 92.1 | 2.1 | 6.5 | 550 | |
V1E-A(G)-315-S-4-A | VM 315 S | 75 | 100 | 988 | 139 | 725 | 0.84 | 92.7 | 2 | 6.2 | 655 | |
V1E-A(G)-315-M-4-B | VM 315 M | 90 | 125 | 988 | 166 | 870 | 0.84 | 93 | 2.2 | 6.7 | 727 | |
V1E-A(G)-315-M-4-C | VM 315 M | 110 | 150 | 988 | 198 | 1063 | 0.86 | 93.4 | 2.3 | 7 | 805 | |
V1E-A(G)-315-L-4-D | VM 315 L | 132 | 175 | 988 | 235 | 1276 | 0.87 | 93.5 | 2.1 | 6.4 | 860 | |
V1E-A(G)-315-L-4-E | VM 315 L | 160 | 220 | 988 | 290 | 1547 | 0.85 | 93.9 | 2.3 | 7 | 1020 |