IE2 ASYNCHRONOUS THREE-PHASE MOTOR

IE2 ASYNCHRONOUS THREE-PHASE MOTOR

IE2 High-Efficiency Asynchronous Three Phase Motors 400v / 50hz. , 2 Poles

Volt Motor
Code
2 poles
Type Rated Values Efficiency App. Weight B3 kg
Power Speed Current Torque Power Factor PN % 100 PN % 75 PN % 50
KW HP RPM A Nm cosØ ƞ% Aluminium Cast Iron
V2E-A-80-M-2-A VM 80 0.75 1 2850 1.7 2.6 0.85 77.4 76.7 71.1 9
V2E-A-80-M-2-B VM 80 1.1 1.5 2860 2.6 3.7 0.8 79.6 76.6 72.6 10.5
V2E-A-90-S-2-A VM 90 S 1.5 2 2890 3.4 5 0.79 81.3 79.1 75 14
V2E-A-90-L-2-B VM 90 L 2.2 3 2875 4.5 7.3 0.84 83.2 80.5 78.3 16
V2E-A-100-M-2-A VM 100 M 3 4 2885 6 10 0.85 84.6 83.4 83 21.2
V2E-A-120-M-2-A VM 112 4 5.5 2895 7.1 13.2 0.91 86.6 86.7 84.9 22.7
V2E-A-132-S-2-A VM 132 S 5.5 7.5 2955 10.9 17.8 0.85 87 84.6 80.6 39.5
V2E-A-132-S-2-B VM 132 S 7.5 10 2940 13.8 24.4 0.9 88.1 86.5 84 44
V2E-A(G)-160-M-2-A VM 160 M 11.3 15 2955 20 35.5 0.88 89.4 87.6 85 73.3
V2E-A(G)-160-M-2-B VM 160 M 15 20 2950 26.9 48.7 0.89 90.3 88.3 86 81 110
V2E-A(G)-160-L-2-C VM 160 L 18.5 25 2930 33.2 60.4 0.89 90.9 89.2 87.6 92 135
V2E-A(G)-180-M-2-A VM 180 M 22 30 2950 38 71.4 0.93 91.3 89.3 84.8 117 172
V2E-G-200-L-2-A VM 200 L 30 40 2970 52 96.5 0.91 92 87.2 85.4 210
V2E-G-200-L-2-B VM 200 L 37 50 2970 64.6 119 0.93 92.5 90 89.5 241
V2E-G-225-M-2-A VM 225 M 45 60 2975 77 145 0.91 92.9 91 90 345
V2E-G-250-M-2-A VM 250 M 55 75 2980 91 176 0.92 93.2 93.7 92.2 433
V2E-G-280-S-2-A VM 280 S 75 100 2980 127 240 0.91 93.9 94.1 92.5 510
V2E-G-280-M-2-B VM 280 M 90 125 2980 151 288 0.91 94.2 94.2 92.7 585
V2E-G-315-S-2-A VM 315 S 110 150 2982 186 352 0.86 94.3 94 93 675
V2E-G-315-M-2-B VM 315 M 132 175 2982 219 423 0.89 94.6 94.4 94 742
V2E-G-315-M-2-C VM 315 M 160 220 2980 264 513 0.89 94.8 94.6 94.1 810
V2E-G-315-L-2-D VM 315 L 185 250 2980 305 592 0.9 95 94.8 94.4 910
V2E-G-315-L-2-E VM 315 L 200 270 2980 330 640 0.9 95 94.8 94.4 911
V2E-A-100-M-2-B VM 100 M 4 5.5 2890 7.8 13.2 0.86 85.8 85.4 84.4 23
V2E-A-112-M-2-B VM 112 M 5.5 7.5 2920 10 18 0.91 87 86.2 84.2 24
V2E-A-132-M-2-C VM 132 M 11.3 15 2950 19.7 35.7 0.9 89.4 88.5 86.6 46
V2E-A(G)-160-L-2-D VM 160 L 22 30 2960 39.2 71.2 0.89 91.3 89.9 87.5 95 138

IE2 High Efficiency Asynchronous Three Phase Motors -400v / 50hz. , 4 Poles

Volt Motor
Code
4 Poles
Type Rated Values Efficiency Starting Data App. Weight B3 kg
Power Speed Current Torque Power Factor PN % 100 PN % 75 PN % 50 Locked Rotor Torque
KW HP RPM A Nm cosØ ƞ% Y Δ Aluminium Cast Iron
V2E-A-80-M-2-A VM 80 0.75 1 2850 1.7 2.6 0.85 77.4 76.7 71.1 9
V2E-A-80-M-4-A VM 80 0.75 1 1415 2 5.1 0.7 79.6 78.9 72.1 5.5 0 10
V2E-A-90-S-4-A VM 90 S 1.125 1.5 1420 2.6 7.5 0.77 81.4 79.8 77.2 6.1 0 13.8
V2E-A-90-L-4-B VM90 L 1.5 2 1430 3.7 10 0.73 82.8 79.8 75.8 5.6 0 17.3
V2E-A-100-M-4-A VM 100 2.2 3 1430 4.7 14.7 0.79 84.3 82.6 80.5 5.7 0 21
V2E-A-100-M-4-B VM 100 3 4 1440 6.5 19.8 0.77 85.5 85 83.6 6 0 28
V2E-A-112-M-4-A VM 112 4 5.5 1440 8.1 26.6 0.82 96.6 85.6 84.7 1.9 5.9 36.2
V2E-A-132-S-4-A VM 132 S 5.5 7.5 1455 10.9 36.3 0.8 87.7 87.5 87 2.2 6.6 45
V2E-A-132-M-4-B VM132 M 7.5 10 1450 15.1 49.4 0.81 88.7 87.5 86.5 2 0.2 56.5
V2E-A(G)-160-M-4-A VM 160 M 11 15 1465 21.1 71.6 0.83 89.8 89.8 89.4 2.2 6.6 100 131
V2E-A(G)-160-L-4-B VM 160 L 15 20 1460 28.7 98 0.83 90.6 90.5 90.5 2 6.1 110 140
V2E-A(G)-180-M-4-A VM 180 M 18.5 25 1470 34.5 120.7 0.83 91.2 90.5 89.8 2 6.1 174 174
V2E-A(G)-180-L-4-B VM 180 L 22 30 1470 41.7 144 0.84 91.6 91.5 90 1.8 5.4 185 185
V2E-G-200-L-4-A VM 200 L 30 40 1465 54.5 195.4 0.87 92.3 89.6 86 1.9 5.9 225
V2E-G-225-S-4-A VM 225 S 37 50 1475 66.8 240 0.86 92.7 92 86.4 2.5 7.6 315
V2E-G-225-M-4-B VM 225 M 45 60 1475 81 292 0.87 93.1 92.5 92 2 6.1 362
V2E-G-250-M-4-A VM 250 M 55 75 1480 96.5 355 0.88 93.5 93.8 93.2 2.5 7.6 420
V2E-G-280-S-4-A VM 280 S 75 100 1485 133 482 0.87 94 94.1 93.4 2.5 7.9 550
V2E-G-280-M-4-B VM 280 M 90 125 1485 158 579 0.87 94.3 94.5 93.8 2.4 7.4 615
V2E-G-315-S-4-A VM 315 S 110 150 1489 187 705 0.887 94.5 94.3 93.4 2.3 7.2 784
V2E-G-315-M-4-B VM315 M 132 175 1489 224 846 0.89 94.7 94.5 93.5 2.3 7.2 860
V2E-G-315-M-4-C VM 315 L 160 220 1489 269 1026 0.89 94.9 94.6 93.7 2.3 7.3 880
V2E-G-315-L-4-D VM 315 L 185 250 1489 310 1185 0.89 95.1 94.8 94.1 2.3 7.4 960
V2E-G-315-L-4-E VM 315 L 200 270 1489 334 1282 0.89 95.1 94.8 94.1 2.3 7.5 1015
V2E-A-112-M-4-B VM 112 M 5.5 7.5 1445 11.3 36.7 0.8 87.7 86.4 85.2 0 6.11 37
V2E-A-132-M-4-C VM 132 M 11 15 1455 22 72 0.81 89.8 88 86.7 0 7.14 58
V2E-A(G)-160-L-4-C VM 160 L 18.5 25 1465 35.3 121 0.84 91.2 90.1 89.4 0 6.52 112 142
V2E-A-200-L-4-B VM 200 L 37 50 1478 69 239 0.85 92.7 89.9 88.9 0 7.1 227

IE2 High Efficiency Asynchronous Three Phase Motors -400v / 50hz. , 6 Poles

Volt Motor
Code
6 poles
Type Rated Values Efficiency Starting Data App. Weight B3 kg
Power Speed Current Torque Power Factor PN % 100 PN % 75 PN % 50 Locked Rotor Torque
KW HP RPM A Nm cosØ ƞ% Y Δ Aluminium Cast Iron
V2E-A-90-S-6-A VM 90 S 0.75 1 930 2.1 7.7 0.7 75.9 72.9 70.1 3.8 0 13
V2E-A-90-L-6-B VM 90 L 1.1 1.5 920 2.8 11.5 0.74 78.1 75.3 73.2 3.9 0 15
V2E-A-100-M-6-A VM 100 1.5 2 960 3.6 15 0.75 79.8 77.5 74 5.5 0 23
V2E-A-112-M-6-A VM 112 2.2 3 965 5.7 22 0.69 81.8 79.5 75.7 5.3 0 30
V2E-A-132-S-6-A VM 132 S 3 4 975 7.7 29.8 0.67 83.3 81.4 76.9 2.2 6.7 45
V2E-A-132-M-6-B VM 132 M 4 5.5 965 9 40 0.75 85.2 85.1 83.2 2.1 6.4 50
V2E-A-132-M-6-C VM 132 M 5.5 7.5 965 11.7 54.4 0.79 86 85.5 83.8 2.1 6.2 55
V2E-A(G)-160-M-6-A VM 160 M 7.5 10 975 15.2 73.4 0.81 88.1 88.1 87.3 2.2 6.7 90 123
V2E-A(G)-160-L-6-B VM 160 L 11 15 965 22 109.7 0.82 88.7 88 87.5 2 6.1 112 143
V2E-A(G)-180-L-6-A VM 180 L 15 20 975 29.8 147.3 0.8 89.7 89.8 89.7 1.9 5.6 165 190
V2E-G-200-L-6-A VM 200 L 18.5 25 980 35.6 185 0.82 90.4 89.2 88 1.7 5.1 225
V2E-G-200-L-6-B VM 200 L 22 30 980 42.7 215 0.82 90.9 89.3 88.8 1.7 5.1 243
V2E-G-225-M-6-A VM 225 M 30 40 980 57.8 280 0.82 91.7 91 89.5 2 6.1 330
V2E-G-250-M-6-A VM 250 M 37 50 980 69 359 0.84 92.2 92.2 90.1 2.3 7 380
V2E-G-280-S-6-A VM 280 S 45 60 985 92 434 0.76 92.7 92.7 90.9 2.3 7 500
V2E-G-280-M-6-B VM 280 M 55 75 990 107 531 0.8 93.1 93.1 91.5 2.3 7 553
V2E-G-315-S-6-A VM 315 S 75 100 990 140 723 0.82 93.7 93.7 92.4 2.3 7 727
V2E-G-315-M-6-B VM 315 M 90 125 990 166 868 0.83 94 94 92.6 2.3 7 805
V2E-G-315-M-6-C VM 315 M 110 150 990 198 1060 0.85 94.3 94.3 92.7 2.3 7 860
V2E-G-315-L-6-D VM 315 L 132 175 990 235 1273 0.86 94.6 94.6 93 2.3 7 1020
V2E-G-315-L-6-E VM 315 L 160 220 990 290 1543 0.84 94.8 94.8 94.6 2.3 7 1120