Dynamic Submersible pump-3″STM2

Dynamic Submersible pump-3″STM2

Technical Data

Pump:
  • Qmax:2.8(m3/h)
  • Capacity from 1 to 2(m3/h)
  • Total Head from 116 to 22(m)
Motor:
  • Power: 0.25 to 1.1kw(Single Phase)
  • Insulation class: B
  • Protection grad: IP68
  • Maximum diameter: Φ75mm
  • Highest temperature of liquid: 35o C
MODEL POWER Capacity and Head
Three phase 380-415v-50Hz KW HP m3/h 0 0.5 1 1.5 1.8 2 2.5 3
I/min 0 8 17 25 30 33 42 50
3STM2-8-0.25 0.25 0.33 Head (m) 30 28 27 26 24 22 16 4
3STM2-11-0.37 0.37 0.5 41 39 37 36 33 31 22 6
3STM2-14-0.55 0.55 0.75 52 49 48 46 42 39 27 7
3STM2-17-0.55 0.55 0.75 63 60 58 56 51 48 33 9
3STM2-20-0.75 0.75 1 74 70 68 64 60 55 39 10
3STM2-22-0.75 0.75 1 81 77 75 70 66 60 43 11
3STM2-24-0.75 0.75 1 89 84 82 77 70 65 47 12
3STM2-27-0.75 0.75 1 100 95 92 81 76 70 53 14
3STM2-30-1.1 1.1 1.5 111 105 105 90 84 78 59 15
3STM2-33-1.1 1.1 1.5 122 116 112 99 92 86 65 17
3STM2-34-1.1 1.1 1.5 126 119 116 102 95 88 67 18

Dynamic Submersible Pump Curve 3″STM2