Dynamic Submersible pump 6SR45

Dynamic Submersible pump 6SR45

Dynamic Submersible pump model 6SR45

Dynamic Submersible pump 6SR45 (pump-figure)

Technical Data

Applications
  • For water supply from wells or reservoir
  • For domestic use, for civil and industrial application
  • For garden use and irrigation
Operating conditions
  •  Maximum fluid temperature up to +35ºC
  • Maximum sand content:0.25%
  • Maximum immersion:100m.
  • Minimum well diameter:6"
Motor and Pump
  • Rewindable motor or Full obturated screen motor
  • Three-phase:380V-415V/50Hz
  • Direct start(1 cable)
  • Star-delta start(2 cable)
  • Equip with start control box or digital
  • Auto-control box
  • NEMA dimension standards
  • Curve tolerance according to ISO 2548
Options on request
  • Special mechanical seal
  • Other voltages or frequency 60Hz
Warranty: 1 year
  • (according to our general sales conditions).
MODEL P2 DELIVERY        n~2850l/min
1~
220V/240V
3~
380V/415V
KW HP m3/h 0 6 12 19 24 30 36 42 48 54 60
I/min 0 100 200 300 400 500 600 700 800 900 1000
6SRM45-2 6SR45-2 3 4 25 24 23 22 21 20 18 16 14 11 8
6SRM45-3 6SR45-3 4 5.5 37 36 35 33 32 30 27 24 20 16 12
6SRM45-4 6SR45-4 5.5 7.5 50 48 46 44 42 39 36 32 27 22 16
- 6SR45-5 7.5 10 62 60 58 55 53 49 45 40 34 27 20
- 6SR45-6 9.2 12.5 74 72 70 67 63 59 54 48 41 33 24
- 6SR45-7 11 15 87 84 81 78 74 69 63 56 48 38 28
- 6SR45-8 13 17.5 99 96 93 89 84 79 72 64 54 44 32
- 6SR45-9 15 20 112 108 104 100 96 89 81 72 61 49 36
- 6SR45-10 18.5 25 124 120 116 111 105 99 90 80 68 54 40
- 6SR45-11 18.5 25 136 132 128 122 116 108 99 88 75 60 44
- 6SR45-12 22 30 149 144 139 133 126 118 108 96 82 65 48
- 6SR45-13 22 30 161 156 151 144 137 128 117 104 88 71 52
- 6SR45-14 26 35 174 168 162 155 148 138 126 112 95 76 56
- 6SR45-15 26 35 186 180 174 167 158 148 135 120 102 82 60
- 6SR45-16 30 40 198 192 186 178 169 158 144 128 109 87 64
- 6SR45-17 30 40 211 204 197 189 179 168 153 136 116 93 68

Dynamic Submersible Pump Curve 6SR45