LOW PRESSURE (LOW 1)
LOW1: High productivity and very good rejection energy-saving polyamide element
High Productivity Energy Saving Polyamide Elements | |||||||
Model Type | Nominal Salt Rejection, % | Permeate Flow, GPD | Pressure psig (MPa) | Temperature °C (°F) | pH range | Recovery | |
LOW1-2514 | 99,0% | 185 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW1-2521 | 99,0% | 370 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW1-2540 | 99,1% | 800 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW1-4014 | 99,0% | 600 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW1-4021 | 99,0% | 1150 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW1-4040 | 99,3% | 2600 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW1-8040 | 99,3% | 12000 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW1G – 8040 | 99.3% | 12000 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW14-8040 | 99,3% | 13200 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW PRESSURE (LOW 2)
LOW2: Very high rejection, good productivity energy-saving polyamide element
Very High Rejection Low Pressure Energy Saving Polyamide Element | |||||||
Model Type | Nominal Salt Rejection, % | Permeate Flow, GPD | Pressure psig (MPa) | Temperature °C (°F) | pH range | Recovery | |
LOW2-2514 | 99,4% | 120 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW2-2521 | 99,4% | 280 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW2-2540 | 99,4% | 550 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW2-4014 | 99,4% | 370 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW2-4021 | 99,4% | 870 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW2-4040 | 99,5% | 2100 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW2-HR-4040 | 99,65% | 1900 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW2-8040 | 99,5% | 10500 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
.LOW2G-8040 | 99,5% | 10500 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW2-HR-8040 | 99,65% | 9500 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW2G-HR-8040 | 99,65% | 9500 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW24-8040 | 99,5% | 11500 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW24-HR-8040 | 99,65% | 10500 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW PRESSURE (LOW 3)
LOW3: Excellent productivity energy-saving polyamide element
Excellent Productivity Low Pressure Energy Saving Polyamide Elements | |||||||
Model Type | Nominal Salt Rejection, % | Permeate Flow, GPD | Pressure psig (MPa) | Temperature °C (°F) | pH range | Recovery | |
LOW3-2514 | 98,5% | 200 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW3-2521 | 98,5% | 420 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW3-2540 | 98,5% | 900 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW3-4014 | 98,5% | 620 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW3-4021 | 98,5% | 1200 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW3-4040 | 98,8% | 3000 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW PRESSURE (LOW 4)
LOW4: Very high productivity ultra low pressure energy-saving polyamide element
Very High Productivity extra low perssure energy Saving Polyamide Elements | |||||||
Model Type | Nominal Salt Rejection, % | Permeate Flow, GPD | PPressure psig (MPa) | Temperature °C (°F) | pH range | Recovery | |
LOW4-2514 | 99,0% | 150 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW4-2521 | 99,0% | 350 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW4-2540 | 99,0% | 800 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW4-4014 | 99,0% | 500 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW4-4021 | 99,0% | 1025 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW4-4040 | 99,2% | 2600 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW4-8040 | 99,2% | 12000 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW4G-8040 | 99.2% | 12000 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW44-8040 | 99,2% | 13200 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 15 | Download |
BRACKISH WATER
BR high rejection brackish water element the industry standard
High Rejection Standard Pressure Composite Polyamide Elements | |||||||
Model Type | Nominal Salt Rejection, % | Permeate Flow, GPD | Pressure psig (MPa) | Temperature °C (°F) | pH range | Recovery | |
BR2-2514 | 99,4% | 160 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 10 | Download |
BR2-2521 | 99,4% | 330 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 10 | Download |
BR2-2540 | 99,4% | 650 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 10 | Download |
BR2-4014 | 99,4% | 525 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 10 | Download |
BR2-4021 | 99,4% | 900 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 10 | Download |
BR2-4040 | 99,5% | 2300 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 15 | Download |
BR2-8040 | 99,5% | 10000 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 15 | Download |
BR3-8040 | 99,5% | 11000 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 15 | Download |
BR3G-8040 | 99.5% | 11000 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 15 | Download |
BR34-8040 | 99,5% | 12000 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW FOULING ELEMENTS
Low Fouling Composite Elements | |||||||
Model Type | Nominal Salt Rejection, % | Permeate Flow, GPD | Pressure psig (MPa) | Temperature °C (°F) | pH range | Recovery | |
FOUL1-2540 | 98,0% min | 650 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 10 | Download |
FOUL1-4040 | 99,4% | 2300 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 15 | Download |
FOUL1-8040 | 99,5% | 10500 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 15 | Download |
FOUL2G-8040 | 99,5% | 10500 | 225 (1.55) | 25 (77) | 6.5 – 7.0 | 15 | Download |
SEA WATER (SEA 2)
SEA2: Elements have a very high flow to meet the requirement of applications where the flow rate and the energy saving are more important, while maintaning a very good rejection.
Sea Water Elements Excellent productivity Very Good Rejection | |||||||
Model Type | Nominal Salt Rejection, % | Permeate Flow, GPD | Pressure psig (MPa) | Temperature °C (°F) | pH range | Recovery | |
SEA2-2521 | 99,4% | 275 | 800 (56) | 25 (77) | 6.5 – 7.0 | 10 | Download |
SEA2-2540 | 99,4% | 650 | 800 (56) | 25 (77) | 6.5 – 7.0 | 10 | Download |
SEA2-4021 | 99,4% | 800 | 800 (56) | 25 (77) | 6.5 – 7.0 | 10 | Download |
SEA2-4040 | 99,4% | 1950 | 800 (56) | 25 (77) | 6.5 – 7.0 | 10 | Download |
SEA WATER (SEA 5)
SEA5: Elements have an excellent rejection to meet the requirement of applications where the permeate quality is mandatory while maintaning a very good productivity.
Sea Water Elements Excellent Rejection Very Good Productivity | |||||||
Model Type | Nominal Salt Rejection, % | Permeate Flow, GPD | Pressure psig (MPa) | Temperature °C (°F) | pH range | Recovery | |
SEA5-2521 | 99,6% | 240 | 800 (56) | 25 (77) | 6.5 – 7.0 | 10 | Download |
SEA5-2540 | 99,6% | 550 | 800 (56) | 25 (77) | 6.5 – 7.0 | 10 | Download |
SEA5-4021 | 99,6% | 700 | 800 (56) | 25 (77) | 6.5 – 7.0 | 10 | Download |
SEA5-4040 | 99,6% | 1700 | 800 (56) | 25 (77) | 6.5 – 7.0 | 10 | Download |
“XL” ELEMENTS
Higher Area 4 ” Low Pressure Elements | |||||||
Model Type | Nominal Salt Rejection, % | Permeate Flow, GPD | Pressure psig (MPa) | Temperature °C (°F) | pH range | Recovery | |
LOW1 – 4014 XL | 99,0% | 800 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW1 – 4021 XL | 99,0% | 1450 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW1 – 4040 XL | 99,3% | 3300 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW2 – 4014 XL | 99,4% | 500 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW2 – 4021 XL | 99,4% | 1000 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW2 – 4040 XL | 99,5% | 2400 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW3 – 4014 XL | 98,5% | 850 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW3 – 4021 XL | 98,5% | 1600 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW3 – 4040 XL | 98,8% | 3700 | 150 (1.03) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW4 – 4014 XL | 99,0% | 700 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 10 | Download |
LOW4 – 4021 XL | 99,0% | 1300 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 15 | Download |
LOW4 – 4040 XL | 99,1% | 3100 | 100 (0.69) | 25 (77) | 6.5 – 7.0 | 15 | Download |