Overview
The Spring series, named after its integral spring return mechanism, is our entry-level motor-driven pumps range providing precision dosing across a broad range of applications including agricultural, wastewater and potable water treatment.
Comprising plunger piston pumps (PS) and mechanical diaphragm pumps (MS), the Spring range allows users to choose from multiple combinations of pump head and motor power for a pump perfectly suited to their application.
The quiet-running Spring pumps are fitted with mechanically-actuated diaphragms, making them ideal for low-pressure applications, while the use of premium materials for components such as 316L stainless-steel heads and ceramic pistons (optional) offers the robustness and reliability you expect from a SEKO product.
MSA Series
MODEL | DIAPHRAGM DIAMETER (mm) | STROKES RATE (strokes/min) | FLOW RATE (L/h) | MAX PRESSURE (bar) | CONNECTIONS | MOTOR (KW) | WEIGHT (Kg) | WOODEN BOX SIZE (LxWxH) mm |
|||
SS316L | PVC | SS316L | PVC | SS316L | PVC | ||||||
MSAF070P | 70 | 30 | 10 | 5 | 5 | 1/2" gf | 8X12 (Standard) DN15 (Option) | 0.04 | 11 | 8 | 430x280x370 |
MSAF070O | 50 | 20 | |||||||||
MSAF070N | 100 | 40 | |||||||||
MSAF070M | 150 | 60 | |||||||||
MSAF070R | 166 | 90 |
MS1 Series
MODEL | DIAPHRAGM DIAMETER (mm) | LENGTH (mm) | STROKES RATE (strokes/min) | FLOW RATE (L/h) | MAX PRESSUR (bar) | CONNECTIONS | MOTOR (KW) | WEIGHT (Kg) | WOODEN BOX SIZE (LxWxH) mm | |||
SS316L | PVC/PVDF/PP | SS316L | PVC/PVDF/PP | SS316L | PVC/PVDF/PP | |||||||
MS1A064A | 64 | 2 | 58 | 5.5 | 10 | 10 | 1/4 " GF | 1/4 " GF DN15 | 0.18 | 15 | 13 | 430x280x530 |
MS1A064B | 78 | 8 | ||||||||||
MS1A064C | 116 | 11 | ||||||||||
MS1A094A | 94 | 58 | 20 | 3/8 " GF | 1/4 " GF DN15 | 0.25 | 16 | 14 | ||||
MS1A094B | 78 | 26 | ||||||||||
MS1A094C | 116 | 40 | ||||||||||
MS1B108A | 108 | 4 | 58 | 60 | 0.37 | 19 | 16 | |||||
MS1B108B | 78 | 80 | ||||||||||
MS1B108C | 116 | 120 | ||||||||||
MS1C138A | 138 | 6 | 58 | 155 | 7 | 7 | 3/4 " GF | 3/4 " GF | 23 | 18 | 590x400x550 | |
MS1C138B | 78 | 220 | ||||||||||
MS1C138C | 116 | 310 | 1 " GF | 1 " GF | ||||||||
MS1C165A | 165 | 58 | 230 | 5 | 5 | 27 | 21 | |||||
MS1C165B | 78 | 330 | ||||||||||
MS1C165C | 116 | 530 | 4 | 4 | ||||||||
MS1C138Q | 138 | 232 | 750 | 4.5 | 4.5 | 0.55 | 25 | 20 | ||||
MS1C165Q | 165 | 232 | 1200 | 2 | 2 | 29 | 23 |
MS4 Series
MODEL | DIAPHRAGM DIAMETER (mm) | STROKES RATE (strokes/min) | FLOW RATE (L/h) | MAX PRESSURE (bar) | CONNECTIONS | MOTOR (KW) | WEIGHT (Kg) | WOODEN BOX SIZE (LxWxH) mm | |||
SS316L | PVC/PVDF | SS316L | PVC/PVDF | ||||||||
MS4H210L | 210 | 93 | 800 | 4 | 4 | DN50- PN10 RF GB9119-2000 | 1.1 | 160 | 120 | 800x600x1025 | |
MS4H210C | 116 | 1000 | |||||||||
MS4G210L | 93 | 1600 | |||||||||
MS4G210C | 116 | 2000 |
PS1 Series
MODEL | PISTON DIAMETER (mm) | STROKES RATE (strokes/min) | FLOW RATE (L/h) | MAX PRESSURE (bar) | CONNECTIONS | MOTORS (KW) | WEIGHT (Kg) | WOODEN BOX SIZE (LxWxH) mm | |||
SS316L | PVC | SS316L | PVC | SS316L | PVC | ||||||
PS1D006A | 6 | 58 | 1.5 | 20 | 10 | 1/4 " GF | 1/4 " GF DN15 | 0.18 | 14 | 12 | 430x280x530 |
PS1D006C | 116 | 3 | |||||||||
PS1D011A | 11 | 58 | 5 | 14 | 13 | ||||||
PS1D011C | 116 | 10 | |||||||||
PS1D017A | 17 | 58 | 11 | ||||||||
PS1D017C | 116 | 22 | 3/8 " GF | 3/8 " GF DN15 | |||||||
PS1D025A | 25 | 58 | 25 | ||||||||
PS1D025C | 116 | 50 | |||||||||
PS1D030A | 30 | 58 | 35 | 0.25 | 17 | 14 | |||||
PS1D030C | 116 | 70 | |||||||||
PS1D038A | 38 | 58 | 55 | 17 | 10 | 19 | 16 | ||||
PS1D038C | 116 | 110 | |||||||||
PS1D048A | 48 | 58 | 85 | 10 | 10 | 1/2 " GF | 1/2 " GF | 19 | 17 | ||
PS1D048C | 116 | 170 | |||||||||
PS1D054A | 54 | 58 | 110 | 8 | 8 | 20 | 17 | 590x400x550 | |||
PS1D054C | 116 | 220 | |||||||||
PS1D064A | 64 | 58 | 152 | 6 | 4 | 3/4 " GF | 3/4 " GF | 21 | 19 | ||
PS1D064C | 116 | 304 |
PS2 Series
MODEL | PISTON DIAMETER (mm) | STROKES RATE (strokes/min) | FLOW RATE (L/h) | MAX PRESSURE (bar) | CONNECTIONS | MOTOR (KW) | WEIGHT (Kg) | WOODEN BOX SIZE (LxWxH) mm | |||
SS316L | PVC | SS316L | PVC | SS316L | PVC | ||||||
PS2E025A | 25 | 58 | 40 | 20 | 10 | 3/8 " GF | 3/8 " GF DN15 | 0.55 | 25 | 23 | 590x400x550 |
PS2E025C | 116 | 80 | |||||||||
PS2E030A | 30 | 58 | 55 | ||||||||
PS2E030C | 116 | 112 | |||||||||
PS2E038A | 38 | 58 | 90 | 1/2 " GF | 0.75 | 26 | 24 | ||||
PS2E038C | 116 | 180 | |||||||||
PS2E048A | 48 | 58 | 140 | 1/2 " GF | |||||||
PS2E048C | 116 | 284 | |||||||||
PS2E054A | 54 | 58 | 180 | 15 | 10 | 27 | 25 | ||||
PS2E054C | 116 | 365 | |||||||||
PS2E064A | 64 | 58 | 250 | 10 | 10 | 3/4 " GF | 3/4 " GF | 29 | 26 | ||
PS2E064C | 116 | 505 | |||||||||
PS2E076A | 76 | 58 | 365 | 7 | 7 | 1 " GF | 1 " GF | 34 | 27 | ||
PS2E076C | 116 | 730 | |||||||||
PS2E089A | 89 | 58 | 495 | 5 | 5 | 38 | 28 | ||||
PS2E089C | 116 | 1000 |
Features
Specification
Accessories to enhance your Spring pump
Features
- Manual stroke adjustment
- Zero leakage design
- Double camshaft mechanism offers added stability (MSV model)
Specification
- Flow rate: up to 1,200 l/h
- Pressure: up to 20 bar (290 psi)
- Stroke rate: up to 116 strokes/minute
- Wetted part materials: 316L stainless steel, polypropylene, PVC, PTFE and PVDF
- Power output: 0.18 – 0.75 kW
- Power supply: 230/400V 50 Hz
- Ingress protection: IP55
Accessories to enhance your Spring pump
- Flow-rate calibration pots
- Pulsation dampers
- Safety valves
- Back pressure valves