Strong Base Anion Resin
Strong base anion resin is a type of ion exchange resin that is commonly used in various industrial processes. It is a synthetic polymer that contains quaternary ammonium functional groups, which provide the material with strong basic properties. The strong base anion resin is widely used in water treatment, pharmaceutical production, and chemical processing. In this article, we will explore the properties, applications, and benefits of strong base anion resin.
PURE | Type | Ionic Form | Moisture % | Volume Capacity mmol/ml | Shipping Weight g/ml | Particle Size % | Comments |
PA101 | Poly-styrene Type I | Cl- | 48-58 | ≥1.3 | 0.66-0.71 | 0.315-1.25mm ≥95 | Standard Gel Type Ⅰ, SBA. High operating capacity. Good Kinetics and mechanical strength, good silica removal, used for condensate deionization and mixed bed, OH form also available. |
PA102 | Poly-styrene Type I | Cl- | 42-48 | ≥1.5 | 0.67-0.73 | 0.315-1.25mm ≥95 | |
PA103 | Poly-styrene Type II | Cl- | 45-51 | ≥1.3 | 0.68-0.76 | 0.315-1.25mm ≥95 | Standard Gel Type Ⅱ, SBA. Featuring very high capacity and regeneration efficiency.Greater resistance to organics than Type I resins.Excellent for 2 beds services;OH form also available. |
PA104 | Poly-styrene Type II | Cl- | 37-44 | ≥1.5 | 0.68-0.76 | 0.315-1.25mm ≥95 | |
PA200 | Poly-styrene Type I | Cl- | 50-60 | ≥1.15 | 0.66-0.73 | 0.315-1.25mm ≥95 | Macroporous Type Ⅰ, SBA. Good mechanical and osmotic resistance, well used for demineralization. Good silica removal. OH form also available for immediate use. |
PA201 | Poly-styrene Type II | Cl- | 47-57 | ≥1.2 | 0.68-0.73 | 0.315-1.25mm ≥95 | Macroporous Type Ⅱ, SBA. High operating capacity. Especially for water source with higher salt content, decolorization of sugar liquor and separation of biochemicals. |
PA501 | Poly-acrylic | Cl- | 55-65 | ≥1.2 | 0.68-0.75 | 0.315-1.25mm ≥95 | Gel type, SBA,acrylic structure ensures excellent removal of organic matter. For demineralization of water and sugar decolorization. |
PA502 | Poly-acrylic | Cl- | 55-65 | ≥1.2 | 0.68-0.75 | 0.315-1.25mm ≥95 | Gel type, SBA,acrylic structure ensures excellent removal of organic matter. For demineralization of water and with the ability to remove both strong and weak acids from the solution. 。 |
PA510 | Poly-acrylic | Cl- | 65-75 | ≥0.8 | 0.65-0.72 | 0.315-1.25mm ≥95 | Macroporous type, acrylic SBA.Adsorbent resin for decolorization of organic solution. Organic scavenger. |
Strong base anion resin is a synthetic polymer that contains quaternary ammonium functional groups. It is a highly cross-linked resin that has a uniform particle size and a high capacity for ion exchange. Strong base anion resin is typically produced in the form of small beads or granules, which can be packed into a column or vessel for use in various processes