Loading...

FRP VESSEL FOR WATER TREATMENT PLANT

Specifications

  • Shell Layer: Fiber Glass
  • MAX. Test Pressure: 150 psi
  • MAX. Working Pressure: 100 psi
  • Temperature Range: 1-49° c
  • MAX. Vacuum: 5″ Hg(127mm Hg)
  • Minimum burst at 600 psi
  • Tested to 250,000 cycles without leakage

Brand

  • Dynamic

Quality Assurance

  • Unique serial no to each vessel for tracking the records
  • Hydrotest @ 1.5 times working pressure
  • Smooth external glossy finish
  • UV and scratch-resistant external Epoxy paint.

Key Points of our FRP Vessel

  • High Strength and durable FRP shell
  • Polyurethane outermost coating provides extra protection to the environment and a good appearance.
  • Quick access to membranes and eliminates the use of tools
  • Corrosion resistant
  • Light in weight
  • High impact strength
  • Superior outlook
  • Easy to handle & install

Green Genesis Engineering Limited can be your best option and reliable source of FRP Vessel suppliers in Bangladesh. We have different brands such as Gfiber, Top Klean, Easy Pure, Heron, and a wide range of vessel sizes. We can also able to meet the size and brand requirements as per customer demand.

Our FRP Vessels for Water Treatment Plant have been the industry standard for quality and performance for a long time. Our FRP Vessel for Water Treatment Plant Features a one-piece, seamless high-density polyethylene liner and an encapsulated, leak-free engineered polymer inlet, Green Genesis Engineering Vessels are designed to provide you with years of worry-free performance.

Our FRP vessels for Water Treatment Plant are sourced from Top ranking manufacturers and all are made from high-performance composite material. Tested for over 2,50,000 cycles, they prove strength to withstand pressures as high as 10 kg/cm2 without any structural damage.

Being resistant to most chemicals, our sources FRP vessels for Water Treatment Plant can be used practically for any Water Treatment or Waste Water Treatment application. Our wide range of FRP vessels is known for its features such as Economical Price, Durability, and Efficiency. Offered in different dimensions, we also customize these vessels as per the requirement of our clients

DYNAMIC FRP Vessel Specification
Model Vessel Size (Inch) Volume (L) Opera ng Pressure Base Weight (Kg)
DV 0613 6 x 13 5 10 Bar SMC/ Tripod 1
DV 0618 6 x 18 8 10 Bar SMC/ Tripod 1.3
DV 0635 6 x 35 16 10 Bar SMC/ Tripod 2
DV 0717 7 x 17 10 10 Bar SMC/ Tripod 1.5
DV 0724 7 x 24 14 10 Bar SMC/ Tripod 2
DV 0730 7 x 30 18 10 Bar SMC/ Tripod 3
DV 0735 7 x 35 21 10 Bar SMC/ Tripod 3
DV 0740 7 x 40 24 10 Bar SMC/ Tripod 3.2
DV 0744 7 x 44 27 10 Bar SMC/ Tripod 3.5
DV 0817 8 x 17 12 10 Bar SMC/ Tripod 2
DV 0822 8 x 22 17 10 Bar SMC/ Tripod 2.2
DV 0830 8 x 30 23 10 Bar SMC/ Tripod 3
DV 0835 8 x 35 27 10 Bar SMC/ Tripod 3.3
DV 0840 8 x 40 31 10 Bar SMC/ Tripod 4
DV 0844 8 x 44 35 10 Bar SMC/ Tripod 4.3
DV 0935 9 x 35 34 10 Bar SMC/ Tripod 4
DV 0940 9 x 40 39 10 Bar SMC/ Tripod 4.5
DV 0948 9 x 48 48 10 Bar SMC/ Tripod 5
DV 1019 10 x 19 20 10 Bar SMC/ Tripod 3
DV 1030 10 x 30 33 10 Bar SMC/ Tripod 4
DV 10 35 10 x 35 40 10 Bar SMC/ Tripod 4.2
DV 1040 10 x 40 46 10 Bar SMC/ Tripod 5
DV 1044 10 x 44 52 10 Bar SMC/ Tripod 5.5
DV 1047 10 x 47 55 10 Bar SMC/ Tripod 6
DV 1054 10 x 54 64 10 Bar SMC/ Tripod 6.4
DV 1229 12 x 29 43 10 Bar SMC/ Tripod 5
DV 1248 12 x 48 79 10 Bar SMC/ Tripod 7
DV 1354 13 x 54 106 10 Bar SMC/ Tripod 10
DV 1465 14 x 65 150 10 Bar SMC/ Tripod 14
DV 1665 16 x 65 182 10 Bar SMC/ Tripod 18
DV 1865 18 x 65 237 10 Bar SMC/ Tripod 32.85
DV 2162 21 x 62 312 10 Bar SMC/ Tripod 42.23
DV 2169 21 x 69 305 10 Bar SMC/ Tripod 50
DV 2472 24 x 72 415 10 Bar SMC/ Tripod 45.68
DV 2487 24 x 87 510 10 Bar SMC/ Tripod 55
DV 3072 30 x 72 640 10 Bar SMC/ Tripod 81
DV 3087 30 x 87 782 10 Bar SMC/ Tripod 103
DV 3672 36 x 72 850 10 Bar SMC/ Tripod 106
DV 3694 36 x 94 1205 10 Bar SMC/ Tripod 140
DV 4072 40 x 72 1046 10 Bar SMC/ Tripod 130
DV 4094 40 x 94 1332 10 Bar SMC/ Tripod 155
DV 4222 42 x 42 670 10 Bar SMC/ Tripod 96
DV 4272 42 x 72 1100 10 Bar SMC/ Tripod 136
DV 48110 42 x 110 2360 10 Bar SMC/ Tripod 225
DV 4848 48 x 48 970 10 Bar SMC/ Tripod 123
DV 4872 48 x 72 1308 10 Bar SMC/ Tripod 163
DV 4894 48 x 94 1909 10 Bar SMC/ Tripod 185
DV 6094 60 x 94 2688 10 Bar SMC/ Tripod 480
DV 60110 60 x 110 3392 10 Bar SMC/ Tripod 520
DV 6363 63 x 63 2000 10 Bar SMC/ Tripod 302
DV 6370 63 x 70 2580 10 Bar SMC/ Tripod 350
DV 6383 63 x 83 2580 10 Bar SMC/ Tripod 401
DV 6394 63 x 94 3150 10 Bar SMC/ Tripod 435
DV 7294 72 x 94 3561 10 Bar SMC/ Tripod 510
(10 Reviews)

Related Products