Loading...

Reverse Osmosis Filtration

Reverse osmosis(RO) is a membrane filtration technology that effectively removes ions such as sodium and chloride, as well organic molecules, including pesticides and herbicides. RO is widely used in various applications, including water and wastewater treatment, food and beverage processing, and pharmaceutical manufacturing.

Key Advantages

  • Effective removal of dissolved solids
  • Versatile: suitable for verious applications
  • High-quality water production
  • Cost-effective technology when compared to thermal processes

Microdyn RO Specification

High Rejection Brackish Water RO Elements

Our high rejection brackish water reverse osmosis (BWRO) elements are manufactured using thin-film composite polyamide technology. The enements are certified to NSF/ANSI Standard 61/ and Halal, making them suitable for both Insustrial and drinking water applications. They are available is 2.5″, 4″ and 8″ sizes, as well as various other configurations to meet diverse needs.

APPLICATIONS:

  • Municipal drinking water
  • Semiconductor industry
  • Pharma
  • Food and Beverage
  • Boiler feed water

Product Offerings

  • MICRODYN BW
  • low Energy Brackish Water RO Elements

    Our low energy elements offer the perfect balance of low energy consumption and high rejection rates, making them ideal for both newly designed systems and retrofitted installations. These elements are available in 2.5″, 4″ and 8″ sizes, as well as various other configurations to meet specific application requirments.

    APPLICATIONS:

    • Ground and surface water treatment
    • High-Purity industrial applications
    • Municipal wastewater reclamation

    PRODUCT OFFERINGS:

    • MICRODYN XLE
    • MICRODYN HRLE
    • MICRODYN XRLE
    • Oltremare LOW1
    • Oltremare LOW3
    • Oltremare LOW4
    • Oltremare LOW7

    Fouling Resistant Membrans

    MANN+HUMMEL’s fouling resistant membranes are specifically designed for water reuse applications with high fouling potential, such as tertiary effluent treatment. These membranes are also ideal for treating surface water with high organic content or industrial wastewater. The modules are available in 2.5″, 4″ and 8″ sizes, as well as other configurations, they offer flexibility for divers operational needs.

    APPLICATIOS:

    • Tertiary effluent /water reuse
    • Industrial wastewater treatment
    • Surface water with high fouling potential

    High Rejection / High Productivity Seawater RO Elements

    Our High Rejection series of seawater reverse osmosis (SWRO) membranes is designed for seawater desalination and other high-salinity water purification applications, such as in industrial processes that require exceptional permeate water purity. The high Productivity series is ideal for applications demanding low energy consumption while maintaining reliable performance. Both series are available in 2.5″, 4″ and 8″ sizes, along with other configurations to suit specific requirements.

    Standard 8" and 4" Model Offering (*additional size and custom-made element are available)

    Product Nominal Rejection Minimum Rejection Area m2(ft2) Flow m3/d (gpd)
    BRACKISH WATER RO
    MICRODYN 4040-ULE 98.8% 98.0% 7.9(85) 11.4(3000)
    MICRODYN 8040-ULE-400 98.8% 98.0% 37.2(400) 53(14000)
    MICRODYN 8040-ULE-440 98.8% 98.0% 40.9(440) 57(15000)
    MICRODYN 8040-BW-365 99.5% 99.2% 34(365) 37.9(10000)
    MICRODYN 8040-BW-400 99.5% 99.2% 37.2(400) 41.6(11000)
    MICRODYN 8040-BW-400/34 99.5% 99.2% 37.2(400) 41.6(11000)
    MICRODYN 8040-BW-440 99.5% 99.2% 40.9(440) 45.6(12000)
    Oltremare FOUL1-4040 99.4% 99.0% 7.9(85) 7.6(2000)
    MICRODYN 8040-FR-400 99.5% 99.0% 37.2(400) 40(10500)
    MICRODYN 8040-FR-400/34 99.5% 99.0% 37.2(400) 40(10500)
    MICRODYN 4040-XLE 99.2% 99.0% 7.9(85) 9.8(2600)
    MICRODYN 8040-XLE-400 99.2% 99.0% 37.2(400) 45.4(12000)
    MICRODYN 8040-XLE-440 99.2% 99.0% 40.9(440) 50(13200)
    MICRODYN 4040-XRLE 99.65% 99.40% 7.9(85) 7.2(1900)
    MICRODYN 8040-XRLE-400 99.65% 99.40% 37.2(400) 35.9(9500)
    MICRODYN 8040-XRLE-400/34 99.65% 99.40% 37.2(400) 35.9(9500)
    MICRODYN 8040-XRLE-440 99.65% 99.40% 40.9(440) 39.7(10500)
    MICRODYN 4040-LE 99.3% 98.8% 7.9(85) 8.3(2200)
    MICRODYN 8040-LE-400 99.3% 98.8% 37.2(400) 40(10550)
    MICRODYN 8040-LE-400/34 99.3% 98.8% 37.2(400) 40(10550)
    MICRODYN 8040-LE-440 99.3% 98.8% 40.9(440) 4309(11550)
    Oltremare LOW1-4040 99.5% 99.2% 7.9(85) 9.8(2600)
    Oltremare LOW1-8040 99.3% 99.0% 37.2(400) 45.4(1200)
    Oltremare LOW1G-8040 99.3% 99.0% 37.2(400) 45.4(1200)
    Oltremare LOW14-8040 99.3% 99.0% 40.9(440) 50(13200)
    MICRODYN 4040-HRLE 99.5% 99.3% 7.9(85) 7.9(2100)
    MICRODYN 8040-HRLE-400 99.5% 99.3% 37.2(400) 39.7(10500)
    MICRODYN 8040-HRLE-400/34 99.5% 99.3% 37.2(400) 39.7(10500)
    MICRODYN 8040-HRLE-440 99.5% 99.3% 40.9(440) 43.5(11500)
    MICRODYN 4040-XEL 99.2% 99.0% 7.9(85) 9.8(2600)
    MICRODYN 8040-XEL-400 99.2% 99.0% 37.2(400) 45.4(12000)
    MICRODYN 8040-XEL-440 99.2% 99.0% 40.9(440) 50.0(13200)
    Oltremare LOW7 4040 99.2% 99.0% 7.9(85) 9.5(2500)
    Oltremare LOW7 4040XL 99.2% 99.0% 9.8(105) 11.7(3100)
    SEAWATER RO
    MICRODYN 4040-SWL 99.75% 99.4% 7.9(85) 7.4(1950)
    MICRODYN 8040-SWL-400/34 99.65% 99.2% 37.2(400) 34.1(9000)
    MICRODYN 8040-SWL-440 99.65% 99.2% 40.9(440) 37.5(9900)
    MICRODYN 8040-SWM-400/34 99.75% 99.65% 37.2(400) 28(7500)
    MICRODYN 8040-SWM-440 99.75% 99.65% 40.9(440) 30.2(8000)
    MICRODYN 4040-SWH 99.8% 99.6% 7.9(85) 6.4(1700)
    MICRODYN 8040-SWH-400/34 99.8% 99.7% 37.2(400) 22.7(6000)
    MICRODYN 8040-SWH-440 99.8% 99.7% 40.9(440) 25.0(6600)
    (10 Reviews)

    Related Products