Dynamic Submersible pump 3.5″STM2

Dynamic Submersible pump 3.5″STM2

Technical Data

Pump:
  • Qmax:2.8(m3/11)
  • Capacity from0.75 to 1.5(m3/h)
  • Total head from 138 to 38(m)
Motor:
  • Power:0.25 to 1.5kw(Single phase)
  • Insulation class:8
  • Protection grade:IP68
  • Maximum diameter: Φ 83mm
  • Highest temperature of liquid: 35o C
MODEL POWER Capacity and Head
SINGLE THREE KW HP m3/h 0 0.5 0.8 1 1.5 2.8
I/min 0 8 13 17 25 43
3.5STM2-6 0.37 0.5 Head(m) 35 30 28 26 24 20
3.5STM2-8 0.55 0.75 46 41 36 32 28 22
3.5STM2-10 3.5STM2-10 0.75 1 58 53 46 40 33 28
3.5STM2-12 3.5STM2-12 1.1 1.5 70 42 54 48 40 34
3.5STM2-14 3.5STM2-14 1.1 1.5 81 76 70 63 56 40
3.5STM2-18 3.5STM2-18 1.5 2 104 85 80 65 57 50

Dynamic Submersible Pump Curve 3.5″STM2

Dynamic Submersible pump model 3.5''STM2

Dynamic Submersible pump 3.5''STM2 (pump-figure)