Loading...

Technical Data

Identification Code

  • 4STM2-6
  • 4:Well diameter:4"
  • ST: submersible pump model
  • M:Single phase motor(three phase without M)
  • 2:Capacity(m3/h)
  • 6:Stage

Fields of Application:

  • For water supply from wells or reservoir
  • For domestic use, for civil and industrial application
  • For garden use and irrigation

Technical Data

  • Suitable fluids
  • Clear, free from solid or abrasive substances,
  • Chemically neutral and close to the characteristics of water Performance
  • Speed range:285Orpm
  • Fluid temperature range:-10o -4OoC
  • Max Working pressure:40bar
  • Ambient Temperature
  • Permissible up to 40oC

Power

  • Single phase 1-240V/50Hz,
  • three-phase: 380V-415V/50Hz

Motor

  • Degree of protection: IP68
  • Insulation class: B
  • Construction Materials
  • Casing both of pump and motor, pump shaft: stainless steel AISI304
  • Outlet and Inlet: bronze
  • Impeller and diffuser, non-return valve: thermoplastic resin PPO

Accessories

  • Control switch, waterproof glue.
MODEL POWER Capacity and Head
SINGLE THREE KW HP m3/h 0 0.6 0.8 1.2 1.8 3 3.3 3.9
I/min 0 10 15 20 30 50 54 65
4STM2/6 4ST2/6 0.37 0.5 Head(m) 45 38 35 28 24 18 10 5
4STM2/8 4ST2/8 0.55 0.75 60 50 46 45 40 28 18 8
4STM2/10 4ST2/10 0.75 1 75 65 61 55 46 26 26 16
4STM2/12 4ST2/12 1.1 1.5 90 84 80 76 64 36 36 26
4STM2/14 4ST2/14 1.1 1.5 105 100 90 80 75 70 60 38
4STM2/16 4ST2/16 1.5 2 120 110 95 85 73 70 63 41
4STM2/18 4ST2/18 1.5 2 135 120 110 100 90 80 70 52
4STM2/22 4ST2/22 2.2 3 165 150 140 130 120 105 90 63
4STM2/30 4ST2/30 3 4 225 215 205 190 180 175 130 75
Model DN Dimensions(mm)
L1 L(s) L(T)
4STM2-6 1 1/4″ 371 739 724
4STM2-8 1 1/4″ 420 843 828
4STM2-10 1 1/4″ 470 753 933
4STM2-12 1 1/4″ 558 1142 1102
4STM2-14 1 1/4″ 608 1382 1322
4STM2-16 1 1/4″ 707 1666 1591
4STM2-18 1 1/4″ 845   1935
4STM2-22 1 1/4″      
(10 Reviews)

Related Products

Dynamic Submersible pump-3″STM1
Dynamic Submersible pump-3″STM2
Dynamic Submersible pump 3″STM3.5
Dynamic Submersible pump 4QGDA