Dynamic Submersible pump 6SR30

Dynamic Submersible pump 6SR30

Dynamic Submersible pump model 6SR30

Dynamic Submersible pump 6SR30 (pump-figure)

Technical Data

Applications
  • For water supply from wells or reservoir
  • For domestic use, for civil and industrial application
  • For garden use and irrigation
Operating conditions
  •  Maximum fluid temperature up to +35ºC
  • Maximum sand content:0.25%
  • Maximum immersion:100m.
  • Minimum well diameter:6"
Motor and Pump
  • Rewindable motor or Full obturated screen motor
  • Three-phase:380V-415V/50Hz
  • Direct start(1 cable)
  • Star-delta start(2 cable)
  • Equip with start control box or digital
  • Auto-control box
  • NEMA dimension standards
  • Curve tolerance according to ISO 2548
Options on request
  • Special mechanical seal
  • Other voltages or frequency 60Hz
Warranty: 1 year
  • (according to our general sales conditions).
MODEL P2 DELIVERY      n~2850l/min
1~
220V/240V
3~
380V/415V
KW HP m3/h 0 5 10 15 20 25 30 35 40
I/min 0 83 167 250 333 417 500 583 667
6SRM30-2 6SR30-2 3 4 29 27 25 23 21 17 14 9 4
6SRM30-3 6SR30-3 4 5.5 43 41 38 35 31 26 20 14 5
6SRM30-4 6SR30-4 5.5 7.5 57 54 50 47 42 35 27 18 7
- 6SR30-5 5.5 7.5 71 68 63 58 52 44 34 23 9
- 6SR30-6 7.5 10 86 81 76 70 62 52 41 27 11
- 6SR30-7 7.5 10 100 95 88 81 73 61 47 32 12
- 6SR30-8 9.2 12.5 114 108 101 93 83 70 54 36 15
- 6SR30-9 9.2 12.5 129 122 113 105 94 79 61 41 16
- 6SR30-10 11 15 143 135 126 116 104 87 68 45 18
- 6SR30-11 11 15 157 149 139 128 114 96 75 50 20
- 6SR30-12 13 17.5 172 162 151 140 125 105 81 54 22
- 6SR30-14 15 20 200 189 176 163 146 122 95 63 25
- 6SR30-16 18.5 25 229 216 201 186 167 140 108 72 29
- 6SR30-18 18.5 25 257 243 227 209 187 157 122 81 33
- 6SR30-21 22 30 300 286 264 244 219 184 142 95 38
- 6SR30-23 26 35 329 311 290 267 239 201 156 104 42
- 6SR30-25 30 40 357 338 315 291 260 219 169 113 45
- 6SR30-27 30 40 386 365 340 314 281 236 183 122 49

Dynamic Submersible Pump Curve 6SR30