Loading...

Series Submersible Screw Pumps

Model POWER Capacity and Head Max. Dia outlet
KW HP L/min m mm inch
KSM45/28 0.4 0.533 45 28 102 1″
KSM45/42 0.6 0.8 45 42 102 1″
KSM45/45 0.65 0.9 45 45 102 1″
KSM60/48 0.75 1 60 48 102 1″
KSM60/64 1 1.3 60 64 102 1″
KSM60/80 1.2 1.6 60 80 102 1″
(10 Reviews)

Related Products

Dynamic Submersible pump-3″STM1
Dynamic Submersible pump-3″STM2
Dynamic Submersible pump 3″STM3.5
Dynamic Submersible pump 4QGDA