Loading...

Features

  • Cable base and core wire are dealt with Epoxy Resin to avoid the moisture into the motor.
  • Volute casing is equipped with the vortex impeller for drawing out mud and sewage effectively.
  • Equipped with vent bolt at volute casing is to avoid air lock ensuring the pump operation steady.
  • Equipped with a high-quality dual SIC mechanical seal.
  • Motor is B class(130°C) insulation, enclosure IEC IP68.
  • Auto-cut prevents the motor from overheat.
  • This type can be equipped with a lift bracket.

Application

  • Wastewater lift station, municipal wastewater treatment plant.
  • Building a wastewater treatment system.
  • Piggery excrement, animal & poultry farm.
  • School, hospital, community wastewater treatment system.
  • Food, paper, mining, textile, leather industry wastewater treatment system.

Material And Standard Table

Calibar 50mm, 80mm, 100mm
Liquid Temperature 0°C ̴ 40°C (32° ̴ 104 °F)
Application Available todeal with wastewater of building, sewer and industrial wastewater of food, paper, mining, textile, leather, dyeing and metal.
The lowest depth 30 M
Pump Structure Impeller Vortex Impeller
Seal Dual Mechanical Seal
Material Upper Cover FC- 200
Bearing Heavy-duty bearing
Impeller FC-200
Volute Casing FC-200
Bottom Plate 0.5- 1 HP: Engineering strength fiber reasin(STD) 2- 15 HP: FC: 200
Motor Bracket FC-200
Mechanical Seal Bracket FC-200
Seal Lubricant ISO VG #32
Motor Side Carbon/ Ceramic
Pump Side Silicon Carbide/ Silicon Carbide
Motor Type Submersible dry type
Insulation class B class (130°C)/ F class(7.5- 15 HP)
Inner protector Auto Reset Motor Protector
Material Casing SUS-304
Main Shaft SUS-410/ SUS-420
Cable Standard VCT

Performance Curve

Type A B C D E F
B-1052(A) 235 195 165 135 355 420
B-3052 235 195 165 135 330 395
B-112(A) 235 195 165 135 390 450
B-312 235 195 165 135 360 425
B-113 265 210 165 135 390 450
B-313 265 210 165 135 360 425
B-123(J) 330/405 275/355 220 155 505/490 570/560
B-323(J) 330/405 275/355 220 155 450/435 510/500
B-133 445 390 250 150 525 600
B-333 445 390 250 165 470 540
B-353 445 390 250 165 490 560
B-3754 555 450 250 165 515 595
B-3104 555 450 250 165 535 615
B-3154 570 465 285 190 595 685
Type Frequency Phase Power Discharge Ploe/Rotation Std. Head Std. Flow Max. Head Max. Flow B Weight TOS-B Weight Solid Passage
Hz PH HP KW Inch mm P/rpm M M3/min M M3/min KG mm
B-1052(A) 50 0.5 0.4 2" 50 2P/2850 4 0.2 9 0.27 18 27 35
B-3052 50 0.5 0.4 2" 50 2P/2850 4 0.2 9 0.27 17 26 35
B-112(A) 50 1 0.75 2" 50 2P/2850 7.5 0.2 12 0.4 20 29 35
B-312 50 1 0.75 2" 50 2P/2850 7.5 0.2 12 0.4 20 29 35
B-113 50 1 0.75 3" 80 2P/2850 6 0.3 13 0.45 21 -- 35
B-313 50 1 0.75 3" 80 2P/2850 6 0.3 13 0.45 21 -- 35
B-123(J) 50 2 1.5 3" 80 2P/2850 6.5 0.5 16 0.7 35 55 40
B-323(J) 50 2 1.5 3" 80 2P/2850 6.5 0.5 16 0.7 34 54 40
B-133 50 3 2.2 3" 80 2P/2850 9 0.5 17 0.9 45 65 45
B-333 50 3 2.2 3" 80 2P/2850 9 0.5 17 0.9 41 61 45
B-353 50 5 3.7 3" 80 2P/2850 15 0.5 23 1.1 45 65 40
B-3754 50 7.5 5.5 4" 100 2P/2850 11 1 26 1.4 55 75 50
B-3104 50 10 7.5 4" 100 2P/2850 20 1 31 1.5 60 80 50
B-3154 50 15 11 4" 100 2P/2850 23 1 32 2.1 75 95 50
(10 Reviews)

Related Products